Find the perfect Weatherbeeta dog coat size for your dogs with these handy tops on dog coat sizing, and how to fit and care for your dogs new Weatherbeeta jacket.
Find the right size for your dog's new Weatherbeeta dog coat
Simple steps to select the right size coat:
- Place a measuring tape at the base of the neck and measure along the spine and stop at the base of the tail.
- The measurement in centimetres corresponds to the dog coat size, which are sized in 5cm increments. If your dog measures between sizes, size up if your dog is on the rounder or thicker side, and size down if they are thinner.

Comfitec Classic Dog Coat
| Size | Drop |
| 25CM | 15CM |
| 30CM | 16CM |
| 35CM | 19CM |
| 40CM | 23CM |
| 45CM | 25CM |
| 50CM | 30CM |
| 55CM | 32CM |
| 60CM | 34CM |
| 65CM | 36CM |
| 70CM | 38CM |
| 75CM | 40CM |
| 80CM | 42CM |
ComFiTec Fleece Dog Coat
| Size | Drop |
| 25CM | 15CM |
| 30CM | 16CM |
| 35CM | 19CM |
| 40CM | 23CM |
| 45CM | 25CM |
| 50CM | 30CM |
| 55CM | 32CM |
| 60CM | 34CM |
| 65CM | 36CM |
| 70CM | 38CM |
| 75CM | 40CM |
| 80CM | 42CM |
ComFiTec Reflective 300D Deluxe Showerproof Dog Coat

| Size | Drop | A |
| 25CM | 13CM | 28CM |
| 30CM | 14CM | 36CM |
| 35CM | 16CM | 40CM |
| 40CM | 19CM | 42CM |
| 45CM | 21CM | 47CM |
| 50CM | 26CM | 51CM |
| 55CM | 27CM | 54CM |
| 60CM | 29CM | 60CM |
| 65CM | 31CM | 64CM |
| 70CM | 34CM | 64CM |
| 75CM | 35CM | 66CM |
| 80CM | 36CM | 68CM |
ComFiTec Windbreaker Free Deluxe Dog Coat
| Size | Drop | A |
| 25CM | 13CM | 28CM |
| 30CM | 14CM | 36CM |
| 35CM | 16CM | 40CM |
| 40CM | 19CM | 42CM |
| 45CM | 21CM | 47CM |
| 50CM | 26CM | 51CM |
| 55CM | 27CM | 54CM |
| 60CM | 29CM | 60CM |
| 65CM | 31CM | 64CM |
| 70CM | 34CM | 64CM |
| 75CM | 35CM | 66CM |
| 80CM | 36CM | 68CM |
ComFiTec Windbreaker Free Dog Coat
| Size | Drop | A |
| 25CM | 15CM | 8CM |
| 30CM | 16CM | 8CM |
| 35CM | 20CM | 9CM |
| 40CM | 23CM | 10CM |
| 45CM | 26CM | 12CM |
| 50CM | 31CM | 12CM |
| 55CM | 33CM | 12CM |
| 60CM | 36CM | 13CM |
| 65CM | 37CM | 13CM |
| 70CM | 38CM | 13CM |
| 75CM | 41CM | 13CM |
| 80CM | 43CM | 13CM |
ComFiTec Premier Deluxe Waterproof Dog Coat
| Size | Drop | A |
| 25CM | 13CM | 28CM |
| 30CM | 14CM | 36CM |
| 35CM | 16CM | 40CM |
| 40CM | 19CM | 42CM |
| 45CM | 21CM | 47CM |
| 50CM | 26CM | 51CM |
| 55CM | 27CM | 54CM |
| 60CM | 29CM | 60CM |
| 65CM | 31CM | 64CM |
| 70CM | 34CM | 64CM |
| 75CM | 35CM | 66CM |
| 80CM | 36CM | 68CM |
ComFiTec Premier Free Parka Deluxe Dog Coat Medium
| Size "A" | Drop "B" | Neck "C" | Size "D" | Size "E" | Size "F" |
| 25CM | 13CM | 28CM | 33.5CM | 22CM | 8.5CM |
| 30CM | 14CM | 29CM | 33.5CM | 22CM | 10.5CM |
| 35CM | 16CM | 36CM | 40CM | 25CM | 10.5CM |
| 40CM | 19CM | 40CM | 44CM | 26CM | 10.5CM |
| 45CM | 21CM | 42CM | 50CM | 29.5CM | 10.5CM |
| 50CM | 26CM | 47CM | 56.5CM | 22CM | 10.5CM |
| 55CM | 27CM | 51CM | 59.5CM | 22CM | 10.5CM |
| 60CM | 29CM | 54CM | 63CM | 22CM | 10.5CM |
| 65CM | 31CM | 60CM | 63CM | 22CM | 11.5CM |
| 70CM | 34CM | 64CM | 65.5CM | 22CM | 11.5CM |
| 75CM | 35CM | 66CM | 65.5CM | 22CM | 11.5CM |
| 80CM | 36CM | 68CM | 68CM | 22CM | 12.5CM |
Weatherbeeta Dog Jacket Coat Size Guide by Breed
Indicative Weatherbeeta dog coat sizing for Small Dog Breeds
| Breed | CM | Inches |
|---|---|---|
| Poodle – Toy | 20–25cm | 8–10" |
| Yorkshire Terrier | 20–30cm | 8–12" |
| Brussels Griffon | 20–30cm | 8–12" |
| Chihuahua | 20–30cm | 8–12" |
| Daschshund – Miniature | 25–30cm | 10–12" |
| Australian Terrier | 25–30cm | 10–12" |
| Manchester Terrier – Toy | 25–30cm | 10–12" |
| Norfolk Terrier | 25–30cm | 10–12" |
| Miniature Pinscher | 25–35cm | 10–14" |
| Maltese | 25–35cm | 10–14" |
| Pomeranian | 25–35cm | 10–14" |
| Jack Russell | 30–35cm | 12–14" |
| Basenji | 30–35cm | 12–14" |
| Silky Terrier | 30–35cm | 12–14" |
| Cavalier King Charles Spaniel | 30–40cm | 12–16" |
| Japanese Chin | 30–40cm | 12–16" |
| Papillon | 30–40cm | 12–16" |
| Pekingese | 30–40cm | 12–16" |
| Pug | 30–40cm | 12–16" |
| Cairn Terrier | 35–40cm | 14–16" |
| Dandie Dinmont Terrier | 35–40cm | 14–16" |
| Manchester Terrier – Standard | 35–40cm | 14–16" |
| Beagle | 35–40cm | 14–16" |
| Bichon Frise | 35–45cm | 14–18" |
| Welsh Terrier | 35–45cm | 14–18" |
| Scottish Terrier | 35–45cm | 14–18" |
| Schnauzer – Miniature | 35–45cm | 14–18" |
| Fox Terrier | 35–45cm | 14–18" |
Indicative Dog Coat sizing for Medium Dog Breeds
| Breed | CM | Inches |
|---|---|---|
| Border Collie | 40–45cm | 16–18" |
| Boston Terrier | 40–45cm | 16–18" |
| Welsh Corgi | 40–45cm | 16–18" |
| American Water Spaniel | 40–45cm | 16–18" |
| Lakeland Terrier | 40–45cm | 16–18" |
| Bulldog | 40–45cm | 16–18" |
| Cocker Spaniel | 40–50cm | 16–20" |
| Collie | 40–50cm | 16–20" |
| Sealyham Terrier | 40–50cm | 16–20" |
| American Cattle Dog | 40–50cm | 16–20" |
| Daschshund – Standard | 40–50cm | 16–20" |
| Skye Terrier | 45–50cm | 18–20" |
| Whippet | 45–50cm | 18–20" |
| Irish Terrier | 45–50cm | 18–20" |
| Tibetan Terrier | 45–55cm | 18–22" |
| Chow Chow | 45–55cm | 18–22" |
| Bull Terrier | 45–55cm | 18–22" |
| West Highland Terrier | 45–55cm | 18–22" |
| Wheaten Terrier | 45–55cm | 18–22" |
| Airedale Terrier | 55–60cm | 22–24" |
| Basset Hound | 55–60cm | 22–24" |
| Brittany | 55–60cm | 22–24" |
| Poodle – Standard | 55–60cm | 22–24" |
Indicative Dog Jacket sizing for Large Dog Breeds
| Breed | CM | Inches |
|---|---|---|
| Rottweiler | 55–65cm | 22–26" |
| Saluki | 55–65cm | 22–26" |
| Labrador Retriever | 55–65cm | 22–26" |
| English Setter | 55–65cm | 24–28" |
| Dalmatian | 60–65cm | 24–26" |
| Pointer | 60–70cm | 24–28" |
| Rhodesian Ridgeback | 60–70cm | 24–28" |
| Greyhound | 60–70cm | 24–28" |
| Irish Setter | 60–70cm | 24–28" |
| Doberman Pinscher | 60–70cm | 24–28" |
| Springer Spaniel | 60–70cm | 24–28" |
| Siberian Husky | 60–70cm | 24–28" |
| Alaskan Malamute | 60–75cm | 24–30" |
| Golden Retriever | 60–75cm | 24–30" |
| Akita | 60–75cm | 26–30" |
| German Shepherd | 60–75cm | 26–30" |
| Vizsla | 60–75cm | 26–30" |
| Weimaraner | 60–75cm | 26–30" |
| Afghan Hound | 65–80cm | 26–32" |
| Great Dane | 70–80cm | 28–32" |
| St Bernard | 70–80cm | 28–32" |
| Old English Sheep Dog | 70–80cm | 28–32" |
How to fit your dog's new Weatherbeeta Dog Jacket
- Lay the Weatherbeeta dog coat along your dog's back
- Slide it into the correct position on the dog
- Firstly do up the belly strap to secure the coat around the dog's body (not too tight). It is essential that your dog's coat fits comfortably so they are able to still move freely and will be less likely to try and remove their coat.

How to care for your pooch's Weatherbeeta Dog Coat
To care for your dog coat and keep it in tip top condition, follow these steps:
- Remove excess dirt, mud and hair from the coat
- Remove all detergent built up from your detergent dispenser
- Place the coat in a mesh wash bag to contain all straps and buckles, protecting them from being damaged and protecting your machine
- Machine wash the coat on a gentle delicate cycle (front loading washer), using mild soap or a reputable and recommended coat cleaning wash (always follow the manufacturer's washing instructions)
- Do not use detergents or fabric conditioners as you risk compromising your WeatherBeeta's unique waterproof and breathable coating (on select coats)
- For best results, re-proof your outdoor coat to add durable water repellency and revitalise breathability. Use a reputable and recommended coat proofer (always follow the manufacturer's proofing instructions)
- Line dry your WeatherBeeta coat - do not tumble dry.
Ready to shop? Find Weatherbeeta dog coatts here.







Share:
Weatherbeeta Horse Rugs - Find the right rug size for your horses
Flexible horse rug solutions for changable weather